Where do you want to park?
If you are looking for a cheap parking lot near The Veggie Patch, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 28 Albion Street, 5 Parker Street, 440 Railway Square, 2 Parker Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Open 24/7, Over 7ft. Clearance. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
          138 Hay St
          Haymarket, New South Wales
          Australia
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 5 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
          2 Barlow St
          Haymarket, New South Wales
          Australia
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 10 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
          8 Parker Street
          Haymarket, New South Wales
          Australia
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 10 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
          5 Parker Street
          Haymarket, New South Wales
          Australia
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 10 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
          2 Parker Street
          Haymarket, New South Wales
          Australia
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 10 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
          6 Barlow St
          Sydney Olympic Park, New South Wales
          Australia
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
          458 Railway Square
          Sydney Olympic Park, New South Wales
          Australia
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
          440 Railway Square
          Sydney Olympic Park, New South Wales
          Australia
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 5 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
          449 Pitt St
          Sydney Olympic Park, New South Wales
          Australia
        
| Rates: | |||||||||||||
              
  | 
          |||||||||||||
| Opening Time | |||||||||||||
              
  | 
          |||||||||||||
          28 Albion Street
          Surry Hills, New South Wales
          Australia