Where do you want to park?
If you are looking for a cheap parking lot near Chat Thai, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 111 York St, 175 Castlereagh St, 271 Pitt St, 273 Clarence St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Valet, CCTV. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 58 spaces | ||||||||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||||||||||
190-202 Clarence St
Sydney, New South Wales
Australia
| Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
| Capacity: | 60 spaces | ||||||||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||||||||||||||
259 Pitt St
Sydney, New South Wales
Australia
| Rates: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Capacity: | 152 spaces | ||||||||||||||||||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||||||||||||||||||||
111 York St
Sydney, New South Wales
Australia
| Rates: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Capacity: | 34 spaces | ||||||||||||||||||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||||||||||||||||||||
271 Pitt St
Sydney, New South Wales
Australia
| Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
455 George Street
Sydney, New South Wales
Australia
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Payment: | Credit/Debit Card | ||||||||||||
259 Pitt Street
Mosman, New South Wales
Australia
| Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
271-293 Pitt Street
Sydney, New South Wales
Australia
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 6 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
273 Clarence St
Sydney Olympic Park, New South Wales
Australia
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
230 Clarence St
Sydney Olympic Park, New South Wales
Australia
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
175 Castlereagh St
Sydney Olympic Park, New South Wales
Australia