Where do you want to park?
If you are looking for a cheap parking lot near The Tea Cosy, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 5A Hickson Rd, 2 Cumberland St, 6 Hickson Rd, 3 Hickson Rd... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, CCTV. Each one may have different payment methods: Coins, Pay by Phone, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 27 spaces | ||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
5A Hickson Rd
The Rocks, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
8 Hickson Rd
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 10 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
20 Lower Fort St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 5 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
6 Hickson Rd
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
5 Hickson Rd
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 10 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
2 Cumberland St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 10 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
22-42 Lower Fort St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 15 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
3 Hickson Rd
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 7 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
4 Cumberland St
The Rocks, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 10 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
5 Cumberland St
Mosman, New South Wales
Australia