Where do you want to park?
If you are looking for a cheap parking lot near Alderney Apartments, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 251-283 Hay Street, 138 Adelaide Terrace, 236-270 Hay Street, 107 Adelaide Terrace... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 5 spaces | ||||
Payment: | Coins, Credit/Debit Card |
17-21 Bennett Street
East Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 7 spaces | ||||
Payment: | Coins, Credit/Debit Card |
251-283 Hay Street
East Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 25 spaces | ||||
Payment: | Coins, Credit/Debit Card, Bills |
262 Hay Street
East Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
181 Hay Street
East Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 15 spaces | ||||
Payment: | Coins, Credit/Debit Card |
236-270 Hay Street
Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 20 spaces | ||||
Payment: | Coins, Credit/Debit Card |
160-200 Hay Street
Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 15 spaces | ||||
Payment: | Coins, Credit/Debit Card |
138 Adelaide Terrace
Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 15 spaces | ||||
Payment: | Coins, Credit/Debit Card |
107 Adelaide Terrace
East Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
1-11 Bennett Street
East Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 15 spaces | ||||
Payment: | Coins, Credit/Debit Card |
2-12 Bennett Street
East Perth, Western Australia
Australia