Where do you want to park?
If you are looking for a cheap parking lot near Crowne Plaza, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 138 Adelaide Terrace, 107 Adelaide Terrace, 78-88 Terrace Road, 61 Terrace Road... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 15 spaces | ||||
Payment: | Coins, Credit/Debit Card |
138 Adelaide Terrace
Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 15 spaces | ||||
Payment: | Coins, Credit/Debit Card |
107 Adelaide Terrace
East Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
1-11 Bennett Street
East Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 15 spaces | ||||
Payment: | Coins, Credit/Debit Card |
2-12 Bennett Street
East Perth, Western Australia
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 90 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
61 Terrace Road
Perth, Western Australia
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 20 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
42 Terrace Road
East Perth, Western Australia
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
78-88 Terrace Road
Perth, Western Australia
Australia
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
23 Plain Street
East Perth, Western Australia
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 15 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
5 Plain Street
East Perth, Western Australia
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
38 Terrace Road
East Perth, Western Australia
Australia