Where do you want to park?
If you are looking for a cheap parking lot near Thailicious Restaurant, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 68 Roe St, 2-8 Parker Street, 160-178 James Street, 80-120 James Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Restrooms, CCTV, EV Chargers. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 470 spaces | ||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
68 Roe St
Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
2-8 Parker Street
Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 20 spaces | ||||
Payment: | Coins, Credit/Debit Card |
155 James Street
Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 5 spaces | ||||
Payment: | Coins, Credit/Debit Card |
160-178 James Street
Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 15 spaces | ||||
Payment: | Coins, Credit/Debit Card |
117 Roe Street
Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
99-101 Francis Street
Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
110 Francis Street
Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
19 Lake Street
Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
10-12 Lake Street
Perth, Western Australia
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 20 spaces | ||||
Payment: | Coins, Credit/Debit Card |
80-120 James Street
Perth, Western Australia
Australia