Where do you want to park?
If you are looking for a cheap parking lot near Argos, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Pembroke Road, Northcroft Lane, Church Street, Station Road... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Safer Parking Award, Security, Accessible. Each one may have different payment methods: Credit/Debit Card, Pay by Phone, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 25 spaces | ||||||||||||||||||
Payment: | Pay by Phone |
West Street
Newbury, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 115 spaces | ||||||||
Payment: | Pay by Phone |
Northcroft Lane West
Newbury, England
United Kingdom
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 300 spaces | ||||||||||||||||||
Payment: | Pay by Phone |
Pembroke Road
Newbury, England
United Kingdom
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 65 spaces | ||||||
Payment: | Pay by Phone |
Northcroft Lane
Newbury, England
United Kingdom
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 270 spaces |
Oxford Road
Newbury, England
United Kingdom
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces |
Station Road
Kintbury, England
United Kingdom
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 135 spaces |
Everland Road
Hungerford, England
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 55 spaces | ||||||||||||||||
Payment: | Pay by Phone |
Church Street
Hungerford, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 80 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
Station Road
Hungerford, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 120 spaces |
High Street
Hungerford, England
United Kingdom